Matchup 2 report

Fantasy Fun Stuff (active stats)

BooHmakers

 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 James Harden 166 33 70 29 32 14 46 7 1 20 109 175.75
2 Kawhi Leonard 164 43 84 21 22 12 17 11 2 9 119 166.75
3 Anthony Davis 150 39 75 23 31 3 11 8 6 11 104 165.5
4 OG Anunoby 209 37 81 11 15 19 16 12 5 11 104 154.75
5 Kevin Durant 176 43 78 41 48 9 9 6 5 11 136 153
6 Jusuf Nurkic 108 16 41 8 12 2 15 9 1 17 42 96.75
7 CJ McCollum 178 29 78 12 15 15 22 4 0 8 85 96.25
8 Tobias Harris 153 24 59 17 18 7 13 4 0 7 72 92
9 Kentavious Caldwell-Pope 142 20 56 10 11 9 27 4 1 6 59 88.25
10 Steven Adams 50 7 10 6 6 0 6 1 2 3 20 67.75
11 Klay Thompson 106 17 50 1 1 9 8 0 2 6 44 44.25
12 Alex Caruso 59 6 19 0 0 4 5 6 2 2 16 37
13 Cole Anthony 58 10 26 1 2 2 16 1 2 7 23 32.75
14 Tim Hardaway Jr. 48 5 14 1 2 3 0 2 0 1 14 10.75
15 Mitchell Robinson 13 0 3 0 0 0 1 0 2 0 0 10.75
16 Clint Capela 8 1 1 2 2 0 0 1 0 1 4 5
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 Mikal Bridges 218 38 69 14 16 15 33 7 4 8 105 188
2 Pascal Siakam 212 54 122 29 51 13 29 8 2 13 150 183.25
3 Kyshawn George 155 34 59 6 8 15 23 4 6 18 89 144.5
4 Santi Aldama 172 32 76 4 10 9 17 9 4 8 77 143.25
5 Dyson Daniels 225 27 60 8 14 1 24 18 4 12 63 138.75
6 Ausar Thompson 165 34 72 13 24 3 21 7 3 7 84 138
7 VJ Edgecombe 192 33 67 11 11 11 27 8 2 10 88 137.75
8 Devin Vassell 205 33 80 5 8 17 14 6 1 11 88 104.75
9 Kel'el Ware 119 20 41 6 8 6 5 4 4 8 52 102
10 Bub Carrington 163 14 43 7 10 7 21 7 1 12 42 69.75
11 Ryan Rollins 72 21 34 1 3 5 16 2 0 4 48 66
12 Jake LaRavia 35 10 13 3 4 2 3 4 0 1 25 43.75
13 Kyle Filipowski 71 8 26 3 5 3 10 1 1 4 22 37.5
14 Royce O'Neale 30 4 6 0 0 3 4 2 0 1 11 26.5
15 Dwight Powell 19 1 1 3 3 0 1 0 0 2 5 10.25
16 Andrew Nembhard 17 0 5 4 4 0 4 0 0 2 4 3.25
17 Zaccharie Risacher 20 1 5 0 0 0 0 0 0 1 2 -3.5
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 Shai Gilgeous-Alexander 251 82 156 60 67 11 41 8 8 15 235 287.75
2 Scottie Barnes 232 56 111 17 24 15 35 9 10 16 144 229.25
3 Bam Adebayo 203 45 101 28 31 14 19 6 2 14 132 183.5
4 Keyonte George 171 31 72 43 47 8 43 6 2 20 113 154.25
5 Ryan Kalkbrenner 162 25 31 3 5 0 2 9 13 7 53 130
6 Jerami Grant 142 29 60 31 34 13 5 8 4 7 102 117.25
7 Jarrett Allen 134 23 40 24 30 0 9 7 2 8 70 116.75
8 Malik Monk 126 29 53 7 8 13 12 6 4 5 78 96.5
9 Tari Eason 119 21 41 1 3 12 11 3 3 13 55 89.5
10 Josh Hart 115 9 29 5 7 2 16 4 0 9 25 71
11 Reed Sheppard 83 12 35 4 5 9 9 4 2 5 37 49.75
12 Isaiah Jackson 79 10 23 8 9 0 3 0 2 5 28 48.25
13 Cameron Johnson 107 11 29 8 8 4 6 2 1 3 34 44.75
14 Chris Boucher 31 2 7 2 2 0 1 2 4 0 6 23.75
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 Victor Wembanyama 203 58 110 38 48 6 19 8 28 15 160 296.25
2 Tyrese Maxey 255 63 136 50 57 26 54 7 5 14 202 263.75
3 Franz Wagner 239 56 110 33 43 13 24 9 2 13 158 191.75
4 RJ Barrett 228 56 100 18 23 13 24 9 2 15 143 178
5 Onyeka Okongwu 207 37 70 14 24 9 16 3 7 7 97 169.75
6 Zach LaVine 222 61 115 33 35 22 10 3 1 11 177 165.5
7 Toumani Camara 192 25 63 9 12 10 22 8 3 6 69 116.5
8 Keldon Johnson 125 26 42 11 14 7 6 3 0 3 70 100
9 Luguentz Dort 208 15 50 8 8 6 11 7 0 5 44 82.25
10 Marcus Smart 137 16 33 9 11 5 14 7 1 9 46 66.5
11 Isaiah Stewart 81 12 22 4 10 4 3 1 7 2 32 56.75
12 Brook Lopez 46 4 16 2 4 1 1 1 4 1 11 19.25
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 Austin Reaves 265 66 135 65 72 21 65 10 0 24 218 298
2 Nikola Vucevic 194 44 75 14 17 14 26 4 2 12 116 231
3 Luka Doncic 153 54 99 43 54 14 33 5 1 16 165 228.5
4 Paolo Banchero 239 52 114 51 69 8 28 5 9 18 163 223.75
5 Walker Kessler 155 26 37 14 20 6 15 7 9 16 72 164.75
6 Moussa Diabate 141 28 44 21 29 0 3 2 8 4 77 141.5
7 Matas Buzelis 172 34 70 14 17 12 7 5 5 11 94 113
8 Cason Wallace 113 12 30 6 6 7 12 11 2 3 37 79.25
9 Christian Braun 153 22 45 9 10 2 12 4 2 8 55 77.25
10 Donovan Clingan 46 7 12 7 7 2 5 1 2 1 23 55.5
11 Jeremiah Fears 73 18 31 6 7 4 7 2 0 9 46 46.75
12 Ben Sheppard 123 9 34 7 10 1 10 1 0 5 26 45.5
13 Tre Johnson 107 16 44 5 5 6 6 1 3 4 43 41
14 Nikola Jovic 57 6 19 1 1 3 8 0 0 3 16 29.25
15 Josh Minott 41 3 16 4 6 2 4 2 1 1 12 28.5
16 Brandon Miller 40 10 25 7 10 2 8 1 1 3 29 24
17 Russell Westbrook 36 5 13 2 3 1 5 1 1 4 13 21.5
18 Ace Bailey 13 0 5 0 0 0 1 0 0 0 0 -1.25
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 Karl-Anthony Towns 203 30 79 40 44 10 17 3 7 17 110 196.25
2 Alperen Sengun 183 35 74 32 41 9 38 9 5 16 111 192
3 Deni Avdija 194 45 92 32 40 14 25 3 5 23 136 162.25
4 Payton Pritchard 229 39 95 15 19 9 39 9 0 8 102 155
5 Draymond Green 205 22 46 6 11 12 43 5 4 18 62 147.25
6 Rui Hachimura 249 41 71 12 16 13 13 3 2 11 107 133.75
7 Derrick White 225 36 117 16 18 17 28 10 7 7 105 129
8 Collin Sexton 164 32 59 24 29 9 34 3 0 19 97 125.75
9 Grayson Allen 177 28 69 11 14 18 23 5 1 11 85 103.75
10 Desmond Bane 179 35 78 13 14 7 24 3 2 15 90 103.25
11 Al Horford 105 11 29 0 0 5 6 2 3 8 27 48.25
12 Naji Marshall 93 7 13 10 12 1 6 3 0 5 25 41
13 Ryan Dunn 27 6 8 2 2 3 1 1 0 1 17 26.25
14 D'Angelo Russell 15 1 6 4 6 0 3 0 0 1 6 4
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 Cade Cunningham 213 45 112 32 41 10 59 7 6 23 132 195.5
2 Brandon Ingram 229 60 109 25 29 11 27 7 3 22 156 193.25
3 Ja Morant 150 39 90 30 31 5 34 6 0 12 113 137.25
4 Amen Thompson 166 28 60 18 26 1 29 4 1 13 75 113.25
5 Jabari Smith Jr. 146 23 55 8 9 10 7 5 6 3 64 91.5
6 Joel Embiid 88 23 50 16 20 7 14 2 4 11 69 91.5
7 Dylan Harper 92 22 38 9 10 3 18 3 0 4 56 89.5
8 Jordan Poole 129 25 60 14 15 15 12 1 2 10 79 69
9 Cam Whitmore 100 23 54 4 7 6 5 7 0 6 56 62.5
10 Tristan da Silva 104 15 38 8 8 6 4 5 1 3 44 56.75
11 Sion James 84 11 16 3 3 6 4 1 0 2 31 46.75
12 Jakob Poeltl 92 13 22 0 5 0 9 1 2 8 26 44.25
13 Harrison Barnes 113 11 30 6 6 6 6 3 0 7 34 42.5
14 Jalen Suggs 40 5 9 5 5 4 9 2 1 6 19 33.25
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 Devin Booker 255 69 135 51 61 21 52 3 3 29 210 239
2 Julius Randle 209 57 101 33 40 16 31 7 2 13 163 219.75
3 Jamal Murray 168 49 95 19 20 13 27 6 0 10 130 163.5
4 Cedric Coward 154 32 58 16 18 11 17 6 2 7 91 141.25
5 Kristaps Porzingis 128 33 66 15 19 10 17 2 5 9 91 132.75
6 Aaron Gordon 152 32 58 23 23 12 10 4 1 9 99 129.5
7 Trae Young 139 26 70 32 39 5 39 4 1 10 89 112
8 Quentin Grimes 136 23 51 14 20 11 24 5 3 14 71 108.5
9 Mark Williams 116 19 33 6 10 0 3 5 7 3 44 105.5
10 Nic Claxton 137 28 49 6 10 0 16 5 3 6 62 100.5
11 Khris Middleton 150 26 54 9 14 7 13 4 1 9 68 88
12 Julian Champagnie 60 3 10 4 4 1 3 4 1 2 11 28.75
13 Dereck Lively II 21 2 2 0 2 0 4 0 3 2 4 21
14 Steven Adams 37 1 4 2 2 0 3 0 0 3 4 18
15 Nick Richards 10 1 1 2 2 0 0 0 0 2 4 4.25
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 LaMelo Ball 200 49 114 22 27 20 59 10 1 22 140 228.5
2 Stephen Curry 216 60 129 36 38 30 31 11 4 21 186 217
3 Zion Williamson 157 38 78 38 57 0 23 10 1 17 114 136.5
4 Aaron Wiggins 195 36 82 6 8 16 16 1 7 9 94 127.25
5 Myles Turner 171 22 56 4 8 11 15 4 11 10 59 113.75
6 Ayo Dosunmu 131 30 52 11 13 10 16 1 0 3 81 107
7 Cam Thomas 186 43 106 45 51 15 17 2 1 15 146 106.75
8 Andrew Wiggins 165 35 70 9 14 8 8 7 4 12 87 105
9 Jaden McDaniels 170 35 70 13 15 7 9 2 7 7 90 103.5
10 John Collins 120 24 41 8 11 3 5 6 3 11 59 95.25
11 Kyle Kuzma 119 22 40 12 14 1 9 4 3 8 57 84
12 Obi Toppin 83 15 36 9 9 3 5 3 0 6 42 52.25
13 Gary Trent Jr. 89 14 31 6 11 9 8 2 0 3 43 35.5
14 Egor Demin 16 1 6 1 2 1 3 1 0 1 4 5
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 Giannis Antetokounmpo 163 65 95 36 56 5 36 4 6 14 171 276.25
2 Jrue Holiday 192 41 85 12 15 15 52 9 2 18 109 192
3 Kelly Oubre Jr. 229 41 78 20 25 15 7 7 5 8 117 163.5
4 Immanuel Quickley 220 29 74 21 28 10 44 10 0 13 89 146.25
5 Chet Holmgren 137 29 51 24 28 10 7 5 5 12 92 145.5
6 Trey Murphy III 210 31 79 10 11 15 21 7 0 4 87 130.5
7 Tre Jones 148 19 40 18 20 5 30 10 2 10 61 125.5
8 Naz Reid 137 26 60 8 14 8 9 5 5 10 68 95.5
9 Herbert Jones 139 16 40 3 4 10 13 7 1 8 45 71.25
10 Chris Paul 60 3 12 1 1 3 16 7 0 4 10 43.25
11 Dillon Brooks 58 13 35 2 2 8 4 6 1 5 36 37.25
12 Larry Nance Jr. 89 4 24 0 0 2 9 2 1 3 10 25.5
13 Daniel Gafford 17 2 3 3 3 0 3 0 0 0 7 13.75
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 Jimmy Butler III 235 44 89 53 59 9 34 9 3 12 150 222
2 Jaylen Brown 216 66 123 27 36 19 30 4 3 28 178 183
3 Jonathan Kuminga 217 43 81 26 31 10 23 4 2 17 122 178.25
4 Jalen Duren 143 37 58 33 39 0 8 4 9 15 107 178.25
5 DeMar DeRozan 223 46 91 29 37 3 29 7 1 7 124 156.75
6 Ivica Zubac 145 33 51 10 11 0 12 0 7 9 76 139
7 Dennis Schroder 195 35 78 6 6 10 39 10 2 16 86 138
8 Nickeil Alexander-Walker 185 33 79 24 28 10 21 7 3 12 100 115.5
9 Jaime Jaquez Jr. 124 30 50 20 25 2 20 1 0 9 82 112.25
10 Donte DiVincenzo 153 21 50 11 13 15 19 6 2 11 68 96.5
11 De'Andre Hunter 119 22 60 21 23 11 13 4 1 8 76 92.5
12 Goga Bitadze 91 17 21 3 7 2 6 2 5 3 39 85.75
13 Kevin Huerter 72 13 23 6 7 5 8 3 3 5 37 64.5
14 Shaedon Sharpe 61 12 44 6 6 4 5 3 0 10 34 16.25
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 Isaiah Hartenstein 216 34 54 8 14 0 25 9 3 13 76 208
2 Miles Bridges 232 47 110 34 37 22 25 4 2 8 150 192.75
3 Donovan Mitchell 201 61 111 31 40 24 27 8 3 22 177 187
4 Alex Sarr 139 36 67 10 14 6 17 3 10 13 88 148
5 Jaren Jackson Jr. 198 45 85 24 30 9 10 5 8 16 123 144.5
6 Cooper Flagg 196 28 75 21 21 6 18 5 3 11 83 118.5
7 P.J. Washington 174 24 59 12 21 5 16 4 7 16 65 103.25
8 Wendell Carter Jr. 139 17 35 12 20 6 6 4 4 10 52 97
9 Anfernee Simons 186 35 85 7 9 19 10 5 2 8 96 93.75
10 Anthony Edwards 77 27 52 14 17 9 6 0 2 6 77 76.75
11 Collin Gillespie 49 9 18 2 2 7 10 2 2 2 27 49.5
12 Bobby Portis 73 15 39 0 0 4 3 1 1 3 34 49
13 Davion Mitchell 90 11 25 1 4 4 21 2 0 5 27 46.75
14 Russell Westbrook 63 8 23 7 8 1 14 5 0 3 24 44.75
15 Aaron Nesmith 58 7 18 1 2 5 1 0 1 1 20 19
16 John Konchar 38 3 8 0 0 2 1 1 0 2 8 14.75
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 Lauri Markkanen 220 66 135 43 49 23 14 3 4 6 198 218.25
2 Jalen Johnson 190 52 89 21 26 2 30 9 2 14 127 209
3 Jalen Brunson 206 65 136 40 47 17 30 7 0 12 187 190.5
4 Stephon Castle 192 41 74 29 46 9 32 11 3 29 120 167
5 Domantas Sabonis 172 31 59 10 15 2 19 6 1 14 74 160.25
6 Rudy Gobert 193 23 34 11 20 0 11 3 9 7 57 144
7 Brandin Podziemski 209 32 67 9 14 13 19 10 2 7 86 139.5
8 Yves Missi 116 15 22 9 16 0 7 1 6 8 39 80.5
9 Jonas Valanciunas 36 12 23 6 7 0 4 0 2 3 30 39.25
10 Buddy Hield 57 11 26 2 2 6 5 2 0 4 30 31.25
11 Terance Mann 19 4 6 3 3 2 1 1 0 1 13 13
12 Dominick Barlow 16 1 2 0 0 0 0 0 0 1 2 6.25
 
Pos Player MIN FGM FGA FTM FTA 3PM AST STL BLK TO PTS FPTS
1 Nikola Jokic 174 39 66 19 22 5 54 9 4 15 102 274
2 Josh Giddey 201 48 98 26 36 11 52 5 2 20 133 233.5
3 Evan Mobley 239 47 105 29 42 12 31 14 12 19 135 231.75
4 Michael Porter Jr. 191 50 108 8 11 17 18 4 1 12 125 154.25
5 Ajay Mitchell 178 37 85 24 26 7 23 9 0 9 105 132.75
6 Deandre Ayton 189 42 67 5 11 0 7 3 5 15 89 131.75
7 Kon Knueppel 210 35 76 6 8 22 16 4 0 15 98 122.75
8 Norman Powell 93 21 44 21 23 9 9 6 1 6 72 98.75
9 Neemias Queta 88 16 23 6 8 0 5 2 4 6 38 68.25
10 Bennedict Mathurin 73 17 31 23 26 5 5 0 0 5 62 66.75
11 Lonzo Ball 100 11 27 1 3 7 18 4 0 11 30 65.75
12 Bilal Coulibaly 51 9 22 6 8 2 8 2 4 4 26 43.5
13 Gradey Dick 59 5 21 6 8 3 2 2 0 1 19 19
14 Kevin Porter Jr. 9 3 5 2 2 2 2 1 0 0 10 15.5
15 Bradley Beal 40 4 9 2 2 1 2 1 0 2 11 11.25
16 Caris LeVert 34 3 11 2 3 1 4 0 0 2 9 8

Previous reports